# | First | Last | Position |
---|---|---|---|
Nolan | Robitaille | ||
Hayden | Cowell | ||
Sebastian | Watts Bonini | ||
Oli | Trumper Traini | ||
Colby | Beutler | ||
Quentin | Sylvester | ||
Parker | Flood | ||
Jett | Bondar | ||
Jaxon | Duhamel | ||
Harley | Mighton | ||
Jaxon | Duhamel | ||
Colin | Quinn | ||
Alton | MacMillan | ||
0 | Jack | Maheu |
Mon, Oct. 20, 2025 8:30 PM - 10:00 PM
u14 GBDSS
Wed, Oct. 22, 2025 7:00 PM - 8:30 PM
U14 White
Mon, Oct. 27, 2025 8:30 PM - 10:00 PM
U14 White