| # | First | Last | Position |
|---|---|---|---|
| Nolan | Robitaille | ||
| Hayden | Cowell | ||
| Sebastian | Watts Bonini | ||
| Oli | Trumper Traini | ||
| Colby | Beutler | ||
| Quentin | Sylvester | ||
| Parker | Flood | ||
| Jett | Bondar | ||
| Jaxon | Duhamel | ||
| Harley | Mighton | ||
| Jaxon | Duhamel | ||
| Colin | Quinn | ||
| Alton | MacMillan | ||
| 0 | Jack | Maheu |
Mon, Jan. 26, 2026 8:30 PM - 10:00 PM
U14 White
Wed, Jan. 28, 2026 7:00 PM - 8:30 PM
U14 White
Mon, Feb. 02, 2026 8:30 PM - 10:00 PM
U14 White